Thirteen states have already cast more early ballots than in their entire 2022 early vote
Open this figure in “Thirteen states have passed their entire 2022 early vote”
Real data · Oct 29, 2026
Thirteen states have already cast more early ballots than in their entire 2022 early voteWyoming: 45,323 early ballots by Oct 29, against 16,020 in the whole 2022 early vote (283%)
- Up to the 2022 total
- Beyond the 2022 total
Source: Carmena’s Overton; early votes via NBC News/TargetSmart. Caveat: 2024’s early vote was larger than 2026’s so far in every state shown except New Jersey (110% of 2024).
Data table
| State | Group | Early ballots, 2026 (Oct 29) | Early ballots, all of 2022 | 2026 so far, % of all 2022 |
|---|---|---|---|---|
| Wyoming | Passed their 2022 total | 45323 | 16020 | 282.9 |
| Connecticut | Passed their 2022 total | 349685 | 136377 | 256.4 |
| Louisiana | Passed their 2022 total | 573546 | 353232 | 162.4 |
| Virginia | Passed their 2022 total | 1330861 | 950056 | 140.1 |
| Delaware | Passed their 2022 total | 104936 | 76977 | 136.3 |
| Tennessee | Passed their 2022 total | 1130292 | 882310 | 128.1 |
| Idaho | Passed their 2022 total | 212331 | 166595 | 127.5 |
| New Jersey | Passed their 2022 total | 809390 | 659285 | 122.8 |
| Maine | Passed their 2022 total | 275619 | 232302 | 118.6 |
| Massachusetts | Passed their 2022 total | 903279 | 813866 | 111.0 |
| Texas | Passed their 2022 total | 6103792 | 5496851 | 111.0 |
| Maryland | Passed their 2022 total | 819801 | 783370 | 104.7 |
| Michigan | Passed their 2022 total | 1704715 | 1695659 | 100.5 |
| Ohio | Within 1% | 1389945 | 1392767 | 99.8 |
| North Carolina | Within 1% | 2150024 | 2167503 | 99.2 |
Share figureDownload CSV JSON CC BY 4.0, free to use with credit