Democrats have used more of their reliable-voter pool, and the gap has widened since 2022.
Open this figure in “Democrats are front-loading their reliable voters”
Real data · Oct 27, 2026
Democrats have used more of their reliable-voter pool, and the gap has widened since 2022.North Carolina, four-time Democrats: 54.6% have voted early, against 40.1% in 2022
- Democrats
- Republicans
Source: Carmena’s Overton; early votes via ColdSpark. Caveat: Percent of each party’s registered four-time voters who voted early. Same days out in 2022 and 2026: NC 8, KS 7, FL 8.
Data table
| State | Party | 2022 (%) | 2026 (%) | 2026 early ballots | 2026 registered |
|---|---|---|---|---|---|
| North Carolina | Democrats | 40.1 | 54.6 | 472385 | 865724 |
| North Carolina | Republicans | 33.5 | 34.3 | 305645 | 891995 |
| Kansas | Democrats | 25.6 | 36.5 | 78089 | 214079 |
| Kansas | Republicans | 15.1 | 19.6 | 77433 | 395684 |
| Florida | Democrats | 42.8 | 47.7 | 843709 | 1770458 |
| Florida | Republicans | 38.9 | 35.0 | 882656 | 2524112 |
Share figureDownload CSV JSON CC BY 4.0, free to use with credit