Compared with the same point in 2022, Johnson’s early voters have gone from a Republican lead to a Democratic one.
Open this figure in “Kansas early voters went from R+3 in 2022 to D+5 this year”
Real data · Oct 26, 2026
Compared with the same point in 2022, Johnson’s early voters have gone from a Republican lead to a Democratic one.Johnson County: early-voter party balance, 2026 D+10.1 · 2022 R+3.2, eight days out in both years
- 2026 early voters
- 2022 early voters, same point
- Johnson
- Sedgwick
- Shawnee
- Riley
- Rest of Kansas
Source: Carmena’s Overton; early votes via ColdSpark. Caveat: Registered party, eight days out. Rest of Kansas combines the other 98 counties. Bar colors mark counties, not parties.
Data table
| County | 2026 margin | 2022 margin | 2026 early votes | 2026 registered Democrats | 2026 registered Republicans | 2026 unaffiliated and other | 2022 early votes | 2024 margin | 2024 early votes | 2022 share of statewide early ballots | 2024 share of statewide early ballots | 2026 share of statewide early ballots | County final ballots, 2024 | Statewide final ballots, 2024 | County share of final ballots, 2024 | Covered statewide early ballots, 2026 | Johnson and Sedgwick final ballots, 2024 | Johnson and Sedgwick share of final ballots, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | D+10.1 | R+3.2 | 92721 | 42951 | 33598 | 16172 | 56029 | R+7.9 | 121897 | 41.3% | 40.4% | 45.5% | 348594 | 1343020 | 25.955979806704292% | 203818 | 565215 | 42.08537475242364% |
| Sedgwick | D+5.9 | D+8.3 | 22469 | 9763 | 8430 | 4276 | 14136 | R+13.8 | 35817 | 10.4% | 11.9% | 11% | 216621 | 1343020 | – | 203818 | – | – |
| Shawnee | D+12.7 | D+9.8 | 10827 | 5149 | 3773 | 1905 | 8042 | R+5.6 | 16560 | 5.9% | 5.5% | 5.3% | 82702 | 1343020 | – | 203818 | – | – |
| Riley | D+9.3 | R+2.5 | 4261 | 1920 | 1525 | 816 | 2720 | R+5.4 | 6517 | 2% | 2.2% | 2.1% | 24670 | 1343020 | – | 203818 | – | – |
| Rest of Kansas | R+2.5 | R+8.6 | 73540 | 30140 | 32005 | 11395 | 54435 | – | – | – | – | 36.08120970669911% | – | – | – | 203818 | – | – |
Share figureDownload CSV JSON CC BY 4.0, free to use with credit